System configuration | Components | Frequency response | sensitivty | Power handling | Peak output | Impedance | Recommended crossover freq | Dimensions | weight |
---|---|---|---|---|---|---|---|---|---|
Cinema subwoofer | 18” woofer | 34hz 500 hz | 95db spl | 800 watts | 125.0 db spl | 8 ohms | 100 hz | 19”x42”x23” | 43/47 kilograms |
System configuration | Components | Frequency response | sensitivty | Power handling | Peak output | Impedance | Recommended crossover freq | Dimensions | weight |
---|---|---|---|---|---|---|---|---|---|
Cinema subwoofer | 2x 18” sub woofer | 30 hz -300 hz | 105 db spl | 1600 watts | 1370.0 db spl | 2 x8 ohms | 100 hz | 29”x48”x23” | 88/93 kilograms |
System configuration | Components | Frequency response | sensitivty | Power handling | Peak output | Impedance | Recommended crossover freq | Dimensions | weight |
---|---|---|---|---|---|---|---|---|---|
Sub woofer | 12” woofer | 50 hz 18 khz | 98 db spl | 300 watts | 130.0 db spl | 8 ohms | 90x 70 | 17”x29”x15” | 18/20 kilograms |
System configuration | Components | Frequency response | sensitivty | Power handling | Peak output | Impedance | coverage | Dimensions | Weight |
---|---|---|---|---|---|---|---|---|---|
Passive 2 way | 8” woofer | 68 hz 19 khz | 95 hz spl | 150 watts | 122.0 db spl | 8 ohms | 100x100 | 16”x16”x12” | 11/15 kilograms |
System configuration | Components | Frequency response | Triamped | Power handling | Triamped | Peak output | Impedance | coverage | Dimensions | weights |
---|---|---|---|---|---|---|---|---|---|---|
Triampllifide 3- way | 1x15,10,1.4 in com - pression | 42hz 19 khz | Mf- 108 db apl | 500 watts | Mf 325 watts | Lf 131.0 db spl | Lf 8 ohm | 350/1475 hz | 51”.x24.”22” | 68/74 kg |
System configuration | Components | Frequency response | sensitivity | Triamped | Power handling | triamped | Peak output | Impedance | coverage | Dimensions | weights |
---|---|---|---|---|---|---|---|---|---|---|---|
Triampllifide 3- way | 2x15,10”,1.4,driver on cd horn | 42 hz 19 khz | Lf 101 db spl | Mf 108 db spl | 1000 watts | Mf 325 watts | Lf -137.0 spl | Lf 4ohm | Hxv) 90x45 | 69.”x24.”x17” | 97/104kg |
Sonorific Acoustics India Pvt. Ltd © . Powered by Himalayan IT Solutions